This interpretation wants to emphasize its best traits: the inviting pale straw yellow colour calls for immediate tasting, while the nose reminds one of scents of white blossoms, chamomile, ripe peach and citrus fruits.
On the palate, it is absolutely persuasive, showing softness and consistence run through by a slight and pleasant tart note.
Gavi
Del comune di Gavi
Gavi certainly is and always has been one of the most prestigious autochthonous Italian white wines, as witnessed by the award of the D.O.C.G. appellation, which gives further value to this splendid Piedmontese white.
GEOGRAPHIC LOCATION OF THE VINEYARD | Rovereto, in Gavi (Alessandria). |
---|---|
ELEVATION | about 300 m. above sea level. |
SOIL TYPE | clayey marl with high ferrous content. |
EXPOSURE: | southwestern |
TOTAL HECTARES | about 3 ha. |
VARIETALS PLANTED | Cortese. |
NUMBER OF PLANTS PER HECTARE | over 4000 |
ROOTSTOCK | S04. |
TRAINING SYSTEM | Guyot |
AGE OF THE VINES | over 15 years. |
YIELDS PER HECTARE | about 75 quintals (7,5 tons). |
YIELDS PER HECTARE IN HECTOLITERS | about 52 hl. |
HARVESTING: | by hand. |
VINIFICATION | soft pressing in horizontal press, temperature controlled fermentation in stainless steel tanks. |
AGING | in stainless steel tanks. |
Wine specifications
Tasting Notes
Wine specifications
Gastronomic combination
At the table, it pairs with the best Italian fish dishes or can be served as a refreshing and never cloying aperitivo.